Fort Myers Beach (Florida)
Here is general information about Fort Myers Beach in Florida
Fort Myers Beach statistic
Coordinates | 26°26′19″N 81°55′32″W |
Country | United States |
State | Florida |
County | Lee |
Elevation | 3 ft (1 m) |
Time zone | UTC-5 (Eastern (EST)) |
ZIP codes | 33931-33932 |
Area code(s) | 239 |
FIPS code | 12-24150 |
GNIS feature ID | 0282701 |
Website | www.fortmyersbeachfl.gov |
Area (Total) | 6.17 sq mi (15.98 km2) |
Area (Land) | 2.78 sq mi (7.20 km2) |
Area (Water) | 3.39 sq mi (8.78 km2) |
Population (2020) (Total) | 5,582 |
Population (2020) (Density) | 2,006.47/sq mi (774.84/km2) |
Other cities info:
Fort Myers Beach is a town located on Estero Island in Lee County, Florida, United States. The population was 6,277 at the 2010 census. It is part of the Cape Coral-Fort Myers, Florida Metropolitan Statistical Area. It was officially incorporated on December 31, 1995. Fort Myers Beach is located at 26°26′19″N81°55′32″W / 26.43861°N 81.92556°W / 26.43861; -81.92556 (26.438676, –81.925620).