Fort Myers (Florida)
Here is general information about Fort Myers in Florida
Fort Myers statistic
Coordinates | 26°37′N 81°50′W |
Country | United States |
State | Florida |
County | Lee |
Founded | March 24, 1885 |
Elevation | 10 ft (3 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP code(s) | 33900-33999 |
Area code(s) | 239 |
FIPS code | 12-24125 |
GNIS feature ID | 0282700 |
Website | cityftmyers.com |
Government (Type) | Council–manager |
Government (Mayor) | Kevin B. Anderson |
Government (Total) | 49.04 sq mi (127.00 km2) |
Government (Land) | 39.84 sq mi (103.19 km2) |
Government (Water) | 9.20 sq mi (23.81 km2) |
Area (Total) | 49.04 sq mi (127.00 km2) |
Area (Land) | 39.84 sq mi (103.19 km2) |
Area (Water) | 9.20 sq mi (23.81 km2) |
Population (2020) (Total) | 86,395 |
Population (2020) (Density) | 2,168.44/sq mi (837.24/km2) |
Other cities info:
Fort Myers (or Ft. Myers) is a city in and the county seat and commercial center of Lee County, Florida, United States. As of the 2010 U.S. Census, the population was 62,298 and in 2019 was estimated at 87,103. Together with the larger and more residential Cape Coral, it anchors a metropolitan statistical area (MSA) which comprises Lee County and has a population of 770,577 in 2019.